Sunday, August 12, 2007

1st, Because they last for a short time



1st, Because they last for a short time. [Surely they are good for the
time they do last.] 2ndly, By repetition, they lose their relish.
[Intermission and variety, however, are to be supposed.] 3rdly, The
eagerness for high and intense delights takes away the relish from all
others.


title=Nationwide


--------------+----+---------+-----+-----------------+--------+---------



| | | | During | During | Total
| | | | Rest | Work | Calories
| | | +-----------------+--------+ per Day
Occupation | Age| Height | Wgt
--------------+----+---------+-----+-----------------+--------+---------
| | | | During | During | Total
| | | | Rest | Work | Calories
| | | +-----------------+--------+ per Day
Occupation | Age| Height | Wgt.|Calories|Calories|Calories| (8 Hrs.
| | Ft.-Ins.| Lbs.|per Hour|per Hour|per Hour| Work.
| | | | |per Lb. | | 16 Hrs.
| | | | |of Body | | Rest)
| | | | |Weight | |
--------------+----+---------+-----+--------+--------+--------+---------
MEN
--------------+----+---------+-----+--------+--------+--------+---------
Shoemaker | 56 | 5-0 | 145 | 73 | .50 | 172 | 2544
Shoemaker | 30 | 5-8 | 143 | 87 | .60 | 171 | 2760
Tailor | 39 | 5-5 | 141 | 72 | .50 | 124 | 2144
Tailor | 46 | 5-101/2 | 161 | 102 | .63 | 135 | 2712
Bookbinder | 19 | 6-0 | 150 | 87 | .58 | 164 | 2704
Bookbinder | 23 | 5-41/2 | 143 | 85 | .59 | 163 | 2664
Metalworker | 34 | 5-4 | 139 | 81 | .58 | 216 | 3024
Metalworker | 27 | 5-5 | 130 | 99 | .76 | 219 | 3336
Painter | 25 | 5-11 | 154 | 104 | .67 | 231 | 3512
Painter | 27 | 5-8 | 147 | 111 | .79 | 230 | 3616
Joiner | 42 | 5-7 | 154 | 81 | .50 | 204 | 2928
Joiner | 24 | 5-51/2 | 141 | 85 | .60 | 244 | 3312
Stone-worker | 27 | 5-11 | 156 | 90 | .57 | 408 | 4704
Stone-worker | 22 | 5-8 | 141 | 85 | .60 | 366 | 4288
Sawyer | 42 | 5-5 | 167 | 86 | .50 | 501 | 5384
Sawyer | 43 | 5-5 | 143 | 84 | .59 | 451 | 4952
--------------+----+---------+-----+--------+--------+--------+---------
WOMEN
--------------+----+---------+-----+--------+--------+--------+---------
Hand-sewer | 53 | 5-3 | 139 | 75 | .54 | 83 | 1864
Hand-sewer | 35 | 5-6 | 143 | 64 | .45 | 88 | 1728
Machine-sewer | 53 | 5-3 | 139 | 75 | .54 | 103 | 2024
Machine-sewer | 19 | 5-3 | 110 | 64 | .58 | 119 | 1976
Wash-woman | 43 | 5-3 | 125 | 75 | .60 | 285 | 3480
Wash-woman | 19 | 5-3 | 110 | 64 | .58 | 186 | 2512
Waitress | 43 | 5-3 | 125 | 75 | .60 | 228 | 3024
Waitress | 19 | 5-3 | 110 | 64 | .58 | 143 | 2168
Bookbinder | 22 | 5-4 | 105 | 70 | .65 | 98 | 1904
Bookbinder | 22 | 5-3 | 112 | 61 | .54 | 127 | 1992
--------------+----+---------+-----+--------+--------+--------+---------


title=View posts for June 2007